For screen reader problems with this website, please call(208) 345-77112 0 8 3 4 5 7 7 1 1Standard carrier rates apply to texts.
Product Dimensions 37.25"h x 29.88"w x 28"d
This smart oven features built-in WiFi so you can control oven functions with the SmartHQ app on your smart device. Synchronize your oven and GE Appliances over-the-range microwave so that clocks are always matching and lights automatically come on when a burner is activated with Chef Connect.Read More
GE Profile up to $2000 The Innovation Rebate
Save up to $2000 on qualifying purchases. Ends Dec 31
Shop eligible itemsBuy Four
Save $400
Buy Five
Save $750
Buy Six
Save $1100
Buy Seven
Save $1500
Additional Savings Available
Integrated hot air frying technology gives you crispy results in your oven without using oil
This smart oven features built-in WiFi so you can control oven functions with the SmartHQ app on your smart device
A stainless finish that makes it easy to keep your appliances free of smudges and prints.
A power boiler produces concentrated heat for rapid boiling in a flexible 12-inch/9-inch/6-inch burner size, so you spend less time waiting and more time cooking
Control two cooktop elements with a single button to create a bigger cooking surface for griddles
Glide touch controls let you control the cooktop with the swipe of a finger and are easy to clean thanks to seamless integration
Synchronize your oven and GE Appliances over-the-range microwave so that clocks are always matching and lights automatically come on when a burner is activated with Chef Connect
This oven features True European Convection, an advanced convection system that uses a third heating element and reversing fan for the highest level of heat and air circulation
A full-width drawer closes silently and softly at a touch, and provides space for kitchen storage
Preheat the oven quickly and cut down on preheat time with a speedy preheat feature
A steam cleaning option cleans the oven cavity in a 30-minute cycle with less odor and heat
General Specs | |
| Product Weight (lbs.) | 200 |
| Color | Stainless Steel |
| Door Panel Type | Glass |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Air Fry | Yes |
| Cooktop Features | Bridge Element, Control Lockout, Digital Display, Indicator Light – Hot Surface, Melting Burner, Warming Zone, Griddle Included |
| Cooktop Surface | Glass Top |
| No. of Rack Positions | 6 |
| Depth w/Door Open 90 Degrees (in.) | 47.88 |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Total Capacity (cu. ft.) | 5.3 |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Drawer Type | Storage |
| Range Installation Type | Slide-In |
| Smart Home Wifi | Yes |
| Number of Elements Burner Cooking Zones | 5 |
| Total Number Of Rack Positions | 6 |
| Induction Cooking | No |
| Range Type | Slide-In |
| Smart Compatible | Yes |
| Number of Elements/Burners | 5 |
| Convection Cooking | Yes |
| Sabbath Mode | Yes |
| Voltage | 208/240 |
| Amp | 40 |
| Fuel Type | Electric |
| Number of Oven(s) | Single |
| Depth (in.) | 28 |
| Height (in.) | 37.25 |
| Width (in.) | 29.88 |
| Oven Features | LED Display, Bluetooth Enabled, Broiler in Oven, Hidden Bake Element, Oven Temperature Probe, Safety Lock, Wi-Fi Capable, Delay Bake/Start, Keep Warm, Proofing Mode, Sabbath Mode |
| Oven Cleaning Method | Steam Clean |
Overview | |
| Cooktop Burner Type | Radiant Smoothtop |
| Cooktop Surface | Edge-to-Edge Gray Patterned Ceramic Glass One-Piece Upswept |
| Control Location | Backsplash |
| Hot Surface Indicator Lights | 5 |
| Oven Cleaning Type | Steam Clean |
| Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off with Override Auto Recipe Conversion Certified Sabbath Mode Chef Connect Control Lock Capability C° or F° Programmable Delay Bake Option (Time Cook) Delay Clean Option Electronic Clock & Kitchen Timer Fast Preheat Hi / Low Broil Oven "ON" Light Preheat Notification Steam Clean Temperature Probe |
| Oven Cooking Modes | AirFry Baked Goods Convection Bake Convection Roast Frozen Pizza Frozen Snacks Proof Warming |
| Control Type | Digital Temperature Display Electronic Oven Controls |
| Cooking System | True European Convection with Precise Air |
| Heating Element "ON" Indicator Light | 1 |
| Oven Features | 6-Pass Broil Element Hidden Bake |
| Oven Rack Features | 3 Flat Heavy Nickels 6 Rack Positions |
| Storage Drawer Features | Removable Full-Width |
| Connected Capabilities | Amazon Alexa DiGiorno Drop IFTTT Innit Nest The Google Assistant |
| Melt Setting | Yes |
| Oven Interior | 1 Halogen Light |
| Bake Wattage | 2850W |
| Broiler Wattage | 3800W |
| KW Rating at 208V | 11.6 |
| KW Rating at 240V | 15.5 |
Dimensions | |
| Cabinet Width | 30.0 in |
| Depth with Door Open | 47.875 in |
| Depth Without Handle | 25.5 in |
| Height to Cooking Surface (in.) | 35 3/4 - 36 1/2 |
4.5 out of 5
1274 Reviews
1274 Reviews