For screen reader problems with this website, please call(208) 345-77112 0 8 3 4 5 7 7 1 1Standard carrier rates apply to texts.
Product Dimensions 33.63"h x 23.75"w x 24.63"d
A Smart Top Control Built In Dishwasher with 1-Hour Wash & Dry Cycle, Dynamic Heat Dry, Height Adjustable 3rd Rack, TrueSteam®, QuadWash™ Pro, and ThinQ® Technology with ThinQ Care.Read More
LG up to $1,000 Fall Savings Mail-in Rebate
Save up to $1000 on qualifying purchases. Ends Nov 04
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4+
Save $500
Buy 4 STUDIO
Save $800
Additional Savings Available
Dynamic Heat Dry
1-Hour Wash & Dry Cycle
Height Adjustable 3rd Rack
TrueSteam®
QuadWash™ Pro
ThinQ® Technology with ThinQ Care
| General Specs | |
| Product Weight (lbs.) | 97 | 
| Color | Black Stainless Steel | 
| Depth Including Handles (in.) | 26.81 | 
| Door Panel Type | Solid | 
| Depth w/Door Open 90 Degrees (in.) | 49.25 | 
| ENERGY STAR Certified | Yes | 
| Cutlery Holder | Yes | 
| Delay Wash (Up to hours) | 12 | 
| Depth (in.) | 24.63 | 
| Handle Color | Black Stainless Steel | 
| Height (in.) | 33.63 | 
| Noise level (dB) | 42 | 
| Tub Material | Stainless Steel | 
| Width (in.) | 23.75 | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Appliance Fit Width (in.) | 24 | 
| Collection | ThinQ | 
| Smart Compatible | Yes | 
| Color Finish Name | Black Stainless Steel | 
| Number Of Place Settings | 15 | 
| ADA Compliant | No | 
| Dishwasher Type | Built-In | 
| Control Panel Type | Top | 
| Total Capacity (cu. ft.) | 11.2 | 
| Shipping Depth (in.) | 29.63 | 
| Shipping Width (in.) | 28.03 | 
| Shipping Height (in.) | 34.88 | 
| Sound Rating Range | Quietest | 
| Dishwasher Features | Stemware Holder, Cutlery Holder, Steam Option, Sensor Wash, App Capable, Wi-Fi Capable, 3rd Rack | 
| Third Rack | Yes | 
4.2 out of 5
125 Reviews
125 Reviews