Whirlpool® 24.6 Cu. Ft. Fingerprint Resistant Stainless Steel Side-by-Side Refrigerator
Model #: WRS325SDHZ$1,619.10Save $NaN
$1,619.10
For screen reader problems with this website, please call(208) 345-77112 0 8 3 4 5 7 7 1 1Standard carrier rates apply to texts.
Handle Color: | Stainless Steel |
Rack Material: | Vinyl |
Handle Type: | Recessed |
Control Lockout: | Yes |
Controls: | Digital |
Removable: | Yes |
Silverware Basket: | Yes |
Detergent Dispenser: | Yes |
Filter Type: | Removable |
Heavy: | Yes |
Heated Dry: | Yes |
Food Disposal: | Yes |
Hi Temp Wash: | Yes |
Normal: | Yes |
Air Dry: | Yes |
Control Panel Color: | Black |
Product Weight | 55 |
Depth Including Handles (in.) | 25.25 |
Depth Excluding Handles (in.) | 24.5 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 49.5 |
ENERGY STAR Qualified | Yes |
Food Disposal | No |
Number of Cycles | 4 |
Appliance Color | Stainless Steel |
Cutlery Holder | No |
Depth (in.) | 24.50 |
Height (in.) | 34.50 |
Noise level (dB) | 55 |
Stemware Holder | No |
Tub Material | Plastic |
Width (in.) | 24 |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Steam Option | No |
ADA Compliant | No |
Sensor Wash | Yes |
Control Panel Type | Front |
Dishwasher Type | Built-In |
Fingerprint Resistant Finish | No |
Cut Out Height | 34.5 |
Cut Out Width | 23.87 |
Voice Activated | No |
Child Lock | No |
Cut Out Depth | 24.5 |
Promotional Period: 2022-05-22 to 2022-06-08
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2022-06-08.